
Russel Orhii Smokes a 375-kg (826.7-lb) Raw Squat PR & Unofficial IPF World Record in Training – Fitness Volt
Russel Orhii Smokes a 375-kg (826.7-lb) Raw Squat PR & Unofficial IPF World Record in Training – Fitness Volt
Few powerlifting athletes push the boundaries of strength quite like Russel Orhii, as he recently delivered another mind-blowing performance in training. In a clip uploaded to his Instagram, Orhii shared his latest achievement, successfully powering through a monstrous 375-kilogram (826.7-pound) Raw Squat to achieve a new personal record while unofficially smashing the IPF World Record.
Russel Orhii put on a lifting belt, knee sleeves, and wrist wraps, all of which are in line with the regulations of raw powerlifting. He also noted that he was training while traveling oversees, which usually adds to the fatigue. Therefore, Russel considered his lift a ‘big win’, but others found it to be absolutely mind-blowing.
As for the lift, after loading the 375-kilogram (826.7-pound) barbell, Russel Orhii took a deep breath to brace for the lift and quickly dropped down to the required depth. He then started squatting back up but seemed to hit a sticking point. However, his smile proved that he was capable of pushing through. Just moments later, Russel reached full lockout and officially completed the heaviest squat of his career.
Russel Orhii also unofficially exceeded his own U93KG Raw Squat IPF World Record by 19 kilograms (41.9 pounds). It is unclear what his exact bodyweight at the time of the lift was, but he has competed in the U93KG weight class for nearly two years.
Watch the squat here:
Russel Orhii has made just one appearance in 2026. and it is currently unknown when he plans to step back out onto the competition floor. He is still continuing to follow his training protocol meticulously and it is clearly working as intended. It remains to be seen if Russel can get the wildcard invite for the 2027 SBD Sheffield Powerlifting Championships, as he would definitely be a great addition to the roster.
Having spent over 10 years competing in powerlifting, Russel Orhii is currently one of the most experienced and successful athletes in the sport. He started off in the USAPL, where he found a lot of success and even managed to win two IPF World Championships. However, once the USAPL and IPF decided to split, Russel stayed with the national federation, proceeding to win some coveted titles. It did not take long for him to leave the USAPL in order to return to the IPF, as he wanted to compete at international competitions and pursue World Records.
Russel Orhii has made a total of 24 sanctioned powerlifting appearances over the course of his entire career. He came out victorious on 20 occasions, during which he also managed to set a number of national and world records. His standout event is the squat, as he officially holds the IPF World Records in both the U93KG and U83KG weight classes.
Related: Powerlifter Russel Orhii Sets 215-kg (474-lb) Raw Bench Press PR in Training
Russel Orhii’s Powerlifting History
Personal Bests
| Equip | Squat | Bench | Deadlift | Total | Dots |
|---|---|---|---|---|---|
| Raw | 784.8 | 457.5 | 782.6 | 2,023.8 | 588.30 |
Competition Results
| Details | Place | Fed | Date | Competition | Division | Total | Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | IPF | Jan 30, 2026 | Sheffield Powerlifting Championships | Open | 1,969.8 | 570.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NAPF | Jul 26, 2025 | Pan-American Powerlifting Championships | Open | 2,023.8 | 587.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | IPF | Jan 25, 2025 | Sheffield Powerlifting Championships | Open | 1,919.1 | 588.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | IPF | Jun 14, 2024 | World Classic Powerlifting Championships | Open | 1,859.6 | 570.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AMP | Mar 13, 2024 | Classic Raw Open Nationals | MR-O | 1,896.0 | 580.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AMP | Jan 13, 2024 | Zoo Culture Qualifier | MR-O | 275.6 | 81.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Dec 16, 2022 | Korea Winter Showdown | MR-O | 1,951.1 | 572.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Jun 7, 2022 | Mega Nationals | MR-O | 1,847.5 | 568.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | IPF | Sep 22, 2021 | World Classic Powerlifting Championships | Open | 1,854.1 | 569.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Jun 13, 2021 | Raw Nationals | MR-O | 1,858.5 | 570.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Oct 15, 2019 | Raw Nationals | MR-O | 1,826.5 | 561.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | IPF | Jun 3, 2019 | World Classic Powerlifting Championships | Open | 1,836.4 | 565.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Oct 10, 2018 | Raw Nationals | MR-O | 1,765.9 | 541.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | IPF | Jun 5, 2018 | World Classic Powerlifting Championships | Open | 1,727.3 | 529.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Mar 2, 2018 | The Arnold SBD Pro American | MR-O | 1,719.6 | 528.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Oct 9, 2017 | Raw National Championships | MR-Jr | 1,748.3 | 538.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Aug 25, 2017 | Texas Raw Championships | MR-Jr | 1,747.2 | 537.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Feb 17, 2017 | Aggie Showdown | MR-Jr | 1,686.5 | 517.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Dec 2, 2016 | Southern Regional Championships | MR-Jr | 1,686.5 | 503.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USAPL | Feb 19, 2016 | Aggie Showdown | MR-C | 1,570.8 | 482.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: OpenPowerlifting. Data through September 12, 2026.
As his career progresses, Orhii continuously proves that he is far from hitting his peak. His relentless work ethic and consistent progress show no signs of slowing down anytime soon as he prepares for future competitions.