
James Hollingshead Wins Men’s Open, 11 Champions Qualify – Fitness Volt
James Hollingshead Wins Men’s Open, 11 Champions Qualify – Fitness Volt
James Hollingshead finally broke through on the 2026 Olympia qualifying circuit, winning the Men’s Open title at the 2026 Lenda Murray ATL Pro Supershow in Atlanta, Georgia.
The IFBB Pro League event took place across August 8-9, 2026, and the official scorecards posted for the contest listed 11 contested pro divisions. Each open winner earned a qualification to the 2026 Olympia stage, making the Atlanta stop a high-stakes late-season opportunity for athletes chasing a Las Vegas berth.
Hollingshead entered Atlanta after three straight runner-up finishes this season. He placed second in Men’s Bodybuilding at the 2026 Tampa Pro on August 1, second at the 2026 Huanji Chengdu China Pro on July 26, and second at the 2026 Mr. Big Evolution Pro on July 5. This time, he finished the job with matching first-place scores in judging and finals.
Corey Morris also added another strong result in Men’s Physique after winning the Tampa Pro one week earlier, while Juan Aleman, Gabriel Zancanelli, Lenka Ferencukova, Rosemary Rodriguez, Misty Yang, Alida Opre, Abby Bolton, Nicole Zenobia Graham, and Mahsa Akbarimehr joined Hollingshead on the Olympia-qualified winner list from Atlanta.
Below are the winners, top-five results, and official scorecards from the 2026 Lenda Murray ATL Pro Supershow.
2026 Lenda Murray ATL Pro Supershow Winners
- Men’s Bodybuilding: James Hollingshead
- Men’s 212 Bodybuilding: Juan Aleman
- Classic Physique: Gabriel Zancanelli
- Men’s Physique: Corey Morris
- Women’s Bodybuilding: Alida Opre
- Women’s Fitness: Abby Bolton
- Women’s Figure: Nicole Zenobia Graham
- Women’s Bikini: Mahsa Akbarimehr
- Women’s Physique: Lenka Ferencukova
- Wellness: Rosemary Rodriguez
- Fit Model: Misty Yang
Top Five Results By Division
Men’s Bodybuilding
- Winner – James Hollingshead
- Second Place – Regan Grimes
- Third Place – Joseph Palacios
- Fourth Place – Patrick Moore
- Fifth Place – Lewis Breed
Hollingshead won the headline division with six points, taking first in both judging and finals. Regan Grimes finished second with 12 points, and Joseph Palacios rounded out the top three with 18.
Men’s 212 Bodybuilding
- Winner – Juan Aleman
- Second Place – Marco Ruz
- Third Place – Cody Drobot
- Fourth Place – Charleston Cornish
- Fifth Place – Muzi Maluleke
Aleman controlled the 212 lineup with a three-point score after placing second in the 212 division at the 2026 IFBB South Florida Classic Pro on June 20. Marco Ruz finished second, while Cody Drobot took third in the Olympia qualifier.
Classic Physique
- Winner – Gabriel Zancanelli
- Second Place – Momar Bah
- Third Place – Robert Timms
- Fourth Place – Eddie Lusk
- Fifth Place – Eric Brown Jr.
Zancanelli topped a deep Classic Physique lineup with a perfect three-point score after taking second in Men’s Classic Physique at the 2026 IFBB Tampa Pro on August 1. Momar Bah finished second, and veteran Robert Timms placed third.
Men’s Physique
- Winner – Corey Morris
- Second Place – Rhyan Clark
- Third Place – Ismael Martinez Dominguez
- Fourth Place – Burak King
- Fifth Place – Gerardo Reyna
Morris backed up his Tampa Pro Men’s Physique victory from August 1 with another win in Atlanta. Rhyan Clark took second, while Ismael Martinez Dominguez placed third.
Women’s Bodybuilding
- Winner – Alida Opre
- Second Place – Ranya Temizkan
- Third Place – Patti Hanson
- Fourth Place – Sherry Priami
- Fifth Place – Reshanna Boswell
Opre moved from a pair of runner-up finishes into the winner’s circle. She was second at the Tampa Pro on August 1, second at the Mr. Big Evolution Pro on July 5, and third at the Toronto Pro Supershow on June 14 before winning in Atlanta.
Women’s Fitness
- Winner – Abby Bolton
- Second Place – Michaela Pavleova
- Third Place – Michelle Gales
Bolton’s Fitness win came after a busy season that included third at the Chicago Pro on July 18, second at the Body Be 1 Pro on June 20, third at the Toronto Pro Supershow on June 14, ninth at the Arnold Classic UK on March 27, and sixth at the Arnold Classic on March 7.
Women’s Figure
- Winner – Nicole Zenobia Graham
- Second Place – Cherish Richardson
- Third Place – Kristen Mcgregor
- Fourth Place – Michelle Jones
- Fifth Place – Zulfiya Bitiyeva
Graham converted her recent momentum into an Olympia qualification after placing second in Figure at the Tampa Pro on August 1.
Women’s Bikini
- Winner – Mahsa Akbarimehr
- Second Place – Ashley Hampton
- Third Place – Jessica Liu
- Fourth Place – Patrizia Vaccaro
- Fifth Place – Lexus Redmond
Akbarimehr claimed the Bikini title after a steady run of top-five finishes. Her 2026 season included second at the Tampa Pro, fourth at the Chicago Pro, fifth at the Republic of Texas Pro, fourth at the Indy Supershow Pro, and fifth at the DC Pro.
Women’s Physique
- Winner – Lenka Ferencukova
- Second Place – Sheronica Henton
- Third Place – Meghan Morrison
- Fourth Place – Julia Cabarcos
- Fifth Place – Heather Wright
Ferencukova secured the Women’s Physique title with a three-point score. Sheronica Henton finished second, and Meghan Morrison completed the top three.
Wellness
- Winner – Rosemary Rodriguez
- Second Place – Pamela Rodrigues
- Third Place – Mina Greenlee
- Fourth Place – Lisa Meiswinkel
- Fifth Place – Jessica Yamazaki
Rodriguez won Wellness with three points, beating Pamela Rodrigues and Mina Greenlee for the Atlanta Olympia qualification.
Fit Model
- Winner – Misty Yang
- Second Place – Kayla Deet
- Third Place – Faithlyn Derla
- Fourth Place – Phuong Pearl Nguyen
- Fifth Place – Gaia Mastrototaro
Yang took the Fit Model win with a three-point score. Kayla Deet finished second, while Faithlyn Derla placed third.
Official Scorecards
The complete official scorecards for all 11 contested pro divisions are listed below.
Men’s Bodybuilding Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 94 | James Hollingshead | UK | 3 | 3 | 6 | 1 |
| 92 | Regan Grimes | Canada | 6 | 6 | 12 | 2 |
| 99 | Joseph Palacios | USA | 9 | 9 | 18 | 3 |
| 98 | Patrick Moore | USA | 12 | 12 | 24 | 4 |
| 86 | Lewis Breed | UK | 15 | 15 | 30 | 5 |
| 91 | Charles Griffen | USA | 18 | 18 | 36 | 6 |
| 90 | Jonarthur Duncan | USA | 23 | 22 | 45 | 7 |
| 93 | Martin Hernandez | Mexico | 22 | 23 | 45 | 8 |
| 87 | Tim Budesheim | Germany | 28 | 28 | 56 | 9 |
| 101 | Justin Luis Rodriguez | USA | 29 | 29 | 58 | 10 |
| 96 | Walter Martin | USA | 33 | 33 | 66 | 11 |
| 89 | Gianluca Di Lorenzo | Italy | 36 | 36 | 72 | 12 |
| 100 | John Rivas | USA | 39 | 39 | 78 | 13 |
| 95 | Todd Jewell | USA | 45 | 42 | 87 | 14 |
| 88 | Denver Chandy | New Zealand | 48 | 45 | 93 | 15 |
| 97 | Jason May | USA | 42 | – | – | DNF |
Men’s 212 Bodybuilding Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 141 | Juan Aleman | Mexico | 3 | 3 | 1 | |
| 154 | Marco Ruz | France | 6 | 6 | 2 | |
| 146 | Cody Drobot | Canada | 9 | 9 | 3 | |
| 144 | Charleston Cornish | Bahamas | 12 | 12 | 4 | |
| 149 | Muzi Maluleke | South Africa | 15 | 15 | 5 | |
| 153 | Dwayne Quamina | USA | 18 | 18 | 6 | |
| 152 | Christian Palmer | USA | 21 | 21 | 7 | |
| 148 | Karol Malecki | Poland | 24 | 24 | 8 | |
| 147 | Isaiah Hawthorne | USA | 27 | 27 | 9 | |
| 142 | Sylvester Cain | USA | 30 | 30 | 10 | |
| 150 | Andy Miller | Australia | 33 | 33 | 11 | |
| 143 | Mauro Coelho | Portugal | 36 | 36 | 12 | |
| 145 | Broderick Credell | USA | 40 | 40 | 13 | |
| 151 | Yasushi Murakami | Japan | 41 | 41 | 14 |
Classic Physique Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 193 | Gabriel Zancanelli | Brazil | 3 | 3 | 1 | |
| 173 | Momar Bah | Finland | 6 | 6 | 2 | |
| 191 | Robert Timms | USA | 9 | 9 | 3 | |
| 185 | Eddie Lusk | USA | 12 | 12 | 4 | |
| 176 | Eric Brown Jr. | USA | 15 | 15 | 5 | |
| 187 | Aaron Owens | USA | 19 | 19 | 6 | |
| 181 | Mahfuz Hawit | USA | 22 | 22 | 7 | |
| 186 | Matt Orchard | Australia | 23 | 23 | 8 | |
| 189 | Diogo Resende | Portugal | 27 | 27 | 9 | |
| 188 | Shuai Ren | China | 30 | 30 | 10 | |
| 179 | Wayne Freeman | Jamaica | 33 | 33 | 11 | |
| 182 | Patryk Jaskiewicz | Poland | 36 | 36 | 12 | |
| 190 | Jared Thompson | USA | 39 | 39 | 13 | |
| 174 | Duron Berry | USA | 42 | 42 | 14 | |
| 184 | Keith Lanier | USA | 45 | 45 | 15 | |
| 175 | Luca Biolo | Italy | 48 | 48 | 16 | |
| 177 | Phillip Denton | USA | 48 | 48 | 16 | |
| 178 | Garrett Firestone | USA | 48 | 48 | 16 | |
| 180 | Nick Gray | Canada | 48 | 48 | 16 | |
| 183 | Joshua Langbein | USA | 48 | 48 | 16 | |
| 192 | Montrey Walter | USA | 48 | 48 | 16 |
Men’s Physique Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 41 | Corey Morris | USA | 3 | 3 | 1 | |
| 29 | Rhyan Clark | USA | 6 | 6 | 2 | |
| 38 | Ismael Martinez Dominguez | Mexico | 9 | 9 | 3 | |
| 34 | Burak King | USA | 12 | 12 | 4 | |
| 45 | Gerardo Reyna | Mexico | 16 | 16 | 5 | |
| 39 | Weston Mcdonald | USA | 17 | 17 | 6 | |
| 32 | Hachemi Hemza | Algeria | 21 | 21 | 7 | |
| 30 | Aj Ellison | USA | 24 | 24 | 8 | |
| 37 | Jacques Lewis | USA | 27 | 27 | 9 | |
| 35 | Thomas Kunz | Switzerland | 30 | 30 | 10 | |
| 44 | Tony Pope | USA | 33 | 33 | 11 | |
| 51 | Lucas Viudes | Brazil | 36 | 36 | 12 | |
| 28 | David Cameron | USA | 39 | 39 | 13 | |
| 36 | Robert Labat | USA | 42 | 42 | 14 | |
| 27 | Mahmut Alan | Turkey | 45 | 45 | 15 | |
| 33 | Malcolm Jones | USA | 48 | 48 | 16 | |
| 40 | Shane Monteil | Trinidad And Tobago | 48 | 48 | 16 | |
| 42 | Vinicius Oliveira | Brazil | 48 | 48 | 16 | |
| 46 | Ahmed Saleh | Egypt | 48 | 48 | 16 | |
| 47 | David Sykes | USA | 48 | 48 | 16 | |
| 48 | Rodney Taylor | USA | 48 | 48 | 16 | |
| 49 | Nicholas Thomas | USA | 48 | 48 | 16 | |
| 50 | Milen Tsvetkov | USA | 48 | 48 | 16 | |
| 52 | Marcus Wright | USA | 48 | 48 | 16 |
Women’s Bodybuilding Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 60 | Alida Opre | Hungary | 4 | 4 | 1 | |
| 63 | Ranya Temizkan | USA | 5 | 5 | 2 | |
| 57 | Patti Hanson | USA | 9 | 9 | 3 | |
| 62 | Sherry Priami | USA | 12 | 12 | 4 | |
| 56 | Reshanna Boswell | USA | 15 | 15 | 5 | |
| 53 | Nina Amporful | USA | 18 | 18 | 6 | |
| 55 | Mayla Ash | USA | 22 | 22 | 7 | |
| 59 | Sheena Ohlig | USA | 23 | 23 | 8 | |
| 58 | Chiharu Nakajima | Japan | 28 | 28 | 9 | |
| 61 | Gabriela Pena De La Vega | USA | 29 | 29 | 10 |
Women’s Fitness Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 1 | Abby Bolton | Canada | 9 | 6 | 15 | 1 |
| 3 | Michaela Pavleova | Slovakia | 3 | 12 | 15 | 2 |
| 2 | Michelle Gales | USA | 6 | 18 | 24 | 3 |
Women’s Figure Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 11 | Nicole Zenobia Graham | USA | 3 | 3 | 1 | |
| 22 | Cherish Richardson | USA | 6 | 6 | 2 | |
| 20 | Kristen Mcgregor | Jamaica | 9 | 9 | 3 | |
| 15 | Michelle Jones | UK | 12 | 12 | 4 | |
| 5 | Zulfiya Bitiyeva | Kazakhstan | 16 | 16 | 5 | |
| 16 | Misaki Kikuchi | Japan | 17 | 17 | 6 | |
| 19 | Sara Maslakova | Switzerland | 21 | 21 | 7 | |
| 13 | Elaina Gu | USA | 24 | 24 | 8 | |
| 23 | Elin Sellgren | Sweden | 27 | 27 | 9 | |
| 26 | Nancy Winkel | Germany | 30 | 30 | 10 | |
| 12 | Amanda Griffith | USA | 34 | 34 | 11 | |
| 21 | Gabriella Recob | USA | 35 | 35 | 12 | |
| 9 | Jeannie Feldman | USA | 40 | 40 | 13 | |
| 6 | Jessica Chandy | New Zealand | 41 | 41 | 14 | |
| 4 | Tatiana Batista | USA | 46 | 46 | 15 | |
| 7 | Spree Dyess | USA | 47 | 47 | 16 | |
| 8 | Shenesia Ewing | USA | 48 | 48 | 16 | |
| 10 | Annette Garcia | USA | 48 | 48 | 16 | |
| 14 | Donya Jackson | USA | 48 | 48 | 16 | |
| 17 | Anna Kochkar | Ukraine | 48 | 48 | 16 | |
| 18 | Sandra Kowalska | Poland | 48 | 48 | 16 | |
| 24 | Erika Torres | Puerto Rico | 48 | 48 | 16 | |
| 25 | Rachel Waugh | USA | 48 | 48 | 16 |
Women’s Bikini Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 64 | Mahsa Akbarimehr | USA | 4 | 4 | 1 | |
| 71 | Ashley Hampton | USA | 5 | 5 | 2 | |
| 76 | Jessica Liu | Canada | 9 | 9 | 3 | |
| 83 | Patrizia Vaccaro | Italy | 13 | 13 | 4 | |
| 80 | Lexus Redmond | USA | 14 | 14 | 5 | |
| 82 | Raven Troyer | USA | 18 | 18 | 6 | |
| 75 | Rachel Linares | USA | 21 | 21 | 7 | |
| 72 | Carina Helander | UK | 24 | 24 | 8 | |
| 65 | Verushqa Andrade | USA | 28 | 28 | 9 | |
| 74 | Megan Lacosse | USA | 29 | 29 | 10 | |
| 77 | Andrea Loces | USA | 33 | 33 | 11 | |
| 66 | Holly Baxter | USA | 36 | 36 | 12 | |
| 69 | Lily Brinsdon | New Zealand | 39 | 39 | 13 | |
| 81 | Rania Stamatiadou | Greece | 43 | 43 | 14 | |
| 78 | Emma Macdougall | Canada | 44 | 44 | 15 | |
| 67 | Sian Bennett | New Zealand | 48 | 48 | 16 | |
| 68 | Daniela Bracho | Venezuela | 48 | 48 | 16 | |
| 70 | Lisa Cantlin | Australia | 48 | 48 | 16 | |
| 79 | Fatimah Ray | USA | 48 | 48 | 16 | |
| 84 | Leah Walter | USA | 48 | 48 | 16 | |
| 85 | Kenea Yancey | USA | 48 | 48 | 16 |
Women’s Physique Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 108 | Lenka Ferencukova | Czech Republic | 3 | 3 | 1 | |
| 111 | Sheronica Henton | USA | 6 | 6 | 2 | |
| 114 | Meghan Morrison | USA | 9 | 9 | 3 | |
| 105 | Julia Cabarcos | Spain | 12 | 12 | 4 | |
| 117 | Heather Wright | USA | 15 | 15 | 5 | |
| 110 | Tanya Dominique Goh | Singapore | 18 | 18 | 6 | |
| 106 | Sarah Crail | Australia | 21 | 21 | 7 | |
| 103 | Tatiana Bulut | Turkey | 24 | 24 | 8 | |
| 102 | Sandra Amaro | USA | 27 | 27 | 9 | |
| 115 | Magui Alejandra Parra Tamayo | Spain | 30 | 30 | 10 | |
| 116 | Christina Specos | USA | 34 | 34 | 11 | |
| 112 | Marina Kassinopoullou | Cyprus | 35 | 35 | 12 | |
| 107 | Cristina Driscoll | USA | 40 | 40 | 13 | |
| 109 | Regina Garcia | Brazil | 41 | 41 | 14 | |
| 104 | Robyn Burney | USA | 45 | 45 | 15 | |
| 113 | Sherry Mack | USA | 48 | 48 | 16 |
Wellness Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 166 | Rosemary Rodriguez | Paraguay | 3 | 3 | 1 | |
| 165 | Pamela Rodrigues | Brazil | 6 | 6 | 2 | |
| 161 | Mina Greenlee | USA | 9 | 9 | 3 | |
| 162 | Lisa Meiswinkel | Germany | 12 | 12 | 4 | |
| 172 | Jessica Yamazaki | Brazil | 16 | 16 | 5 | |
| 156 | Jasmine Baker | New Zealand | 17 | 17 | 6 | |
| 167 | Alicia Romero | Spain | 21 | 21 | 7 | |
| 155 | Marissa Andreou | USA | 24 | 24 | 8 | |
| 158 | Nicole Corrigan | USA | 27 | 27 | 9 | |
| 159 | Dayse Do Valle | Brazil | 30 | 30 | 10 | |
| 164 | Kelly Purcell | USA | 33 | 33 | 11 | |
| 168 | Paula Suarez | Colombia | 36 | 36 | 12 | |
| 163 | Catia Moreira | Portugal | 39 | 39 | 13 | |
| 169 | Simara Walter | Brazil | 42 | 42 | 14 | |
| 157 | Sullyng Ceballos | USA | 46 | 46 | 15 | |
| 171 | Tracy Williams | USA | 47 | 47 | 16 | |
| 160 | Normarie Fonseca | Puerto Rico | 48 | 48 | 16 | |
| 170 | Amanda Weis | USA | 48 | 48 | 16 |
Fit Model Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 140 | Misty Yang | China | 3 | 3 | 1 | |
| 121 | Kayla Deet | USA | 6 | 6 | 2 | |
| 122 | Faithlyn Derla | USA | 10 | 10 | 3 | |
| 134 | Phuong Pearl Nguyen | Vietnam | 11 | 11 | 4 | |
| 130 | Gaia Mastrototaro | Italy | 15 | 15 | 5 | |
| 128 | Marina Maliden | USA | 18 | 18 | 6 | |
| 131 | Haydenn Mccall | USA | 22 | 22 | 7 | |
| 125 | Myra Golloso | Philippines | 23 | 23 | 8 | |
| 132 | Felicia Mendez | USA | 28 | 28 | 9 | |
| 129 | Lindsay Martens | Canada | 29 | 29 | 10 | |
| 138 | Alina Trubina | Canada | 33 | 33 | 11 | |
| 123 | Kassandra Enriquez | USA | 36 | 36 | 12 | |
| 126 | Brooklyn Goodsell | USA | 40 | 40 | 13 | |
| 118 | Laura Bianchin | Italy | 41 | 41 | 14 | |
| 119 | Linsey Star Blackburn | USA | 45 | 45 | 15 | |
| 120 | Maja Dahmke | Germany | 48 | 48 | 16 | |
| 124 | Lauren Estes | USA | 48 | 48 | 16 | |
| 127 | Katie Liberman | USA | 48 | 48 | 16 | |
| 133 | Asia Mendoza | USA | 48 | 48 | 16 | |
| 135 | Ella Orrmyr | Sweden | 48 | 48 | 16 | |
| 136 | Regina Perez | USA | 48 | 48 | 16 | |
| 137 | Morgan Smith | USA | 48 | 48 | 16 | |
| 139 | Kelly Trust | USA | 48 | 48 | 16 |
Congratulations to all 11 winners. James Hollingshead, Juan Aleman, Gabriel Zancanelli, Corey Morris, Alida Opre, Abby Bolton, Nicole Zenobia Graham, Mahsa Akbarimehr, Lenka Ferencukova, Rosemary Rodriguez, and Misty Yang are now on to the 2026 Olympia stage after securing their qualifications in Atlanta.